A unique feature of iMAGE-CREATE is training at sea. Our objective is that every graduate trainee participates on at least one sea-going expedition. Students join long-range missions aboard international research vessels to learn aspects of seabed mapping and sampling, different survey techniques, use of marine robotics, marine geophysical surveys, seismics and seafloor geodesy … and life at sea. This experience is supported by an in-person GEOMAR-CREATE Seafloor Mapping Summer School that trains students in aspects of marine data compilation and integration, how to access and process datasets, such as multibeam bathymetry and geophysical data, how to set up mapping projects at sea, and how to begin interpreting the compiled data in terms of the geological attributes of the seafloor. The Summer School is followed by a CREATE “Capstone Mapping Project” where students learn to create relevant map layers and build geodynamic models in individual projects. Both training events are supported by independent Marine Geology & Geodynamics Training Modules.
iMAGE-CREATE Research Cruise Participation
| Year | Research Cruise/Vessel | Location | Ports | Partners | Participants* |
| 2020 | RV Merian MSM-88-2 | Mid-Atlantic | Cape Verde, Barbados | Germany | 2 |
| 2020 | RV Meteor (M-168) | Kings Trough, Atlantic | Bremen | Germany | 2 |
| 2020 | RV SARS | Mohns Ridge, North Atlantic | Bergen | Norway | 1 |
| 2020 | RV Kingfisher | Coastal Newfoundland | St. John’s | Canada | 1 |
| 2020 | RV Atlantis (AT2421) | East Pacific Rise | Mexico, Panama | U.S.A. | 1 |
| 2020 | RV Sonne (SO-271) | Indian Ocean | Mauritius | Germany | 1 |
| 2021 | RV Meteor (M-176-2) | Rainbow, Mid-Atlantic | Bremen | Germany | 1 |
| 2021 | RV Eastern | Coastal Newfoundland | St. John’s | Canada | 1 |
| 2021 | RV Langseth | Queen Charlottes, NE Pacific | Alaska, Seattle | U.S.A | 1 |
| 2021 | RV Sonne (SO-280) | Northeast Atlantic | Bremen | Germany | 1 |
| 2022 | RV Sonne (SO289) | Central Pacific | Chile, New Caledonia | Germany | 2 |
| 2022 | RV Porquoi Pas | Rainbow, Mid-Atlantic | Lisbon | France | 1 |
| 2022 | RV Coriollis II | Laurentian Fan, Atlantic | St. John’s | Canada | 1 |
| 2022 | RV Sonne (SO-294) | Cascadia Margin, NE Pacific | Vancouver, San Diego | Germany | 1 |
| 2022 | RV Tully | Northeast Pacific | Victoria, Port Hardy | Canada | 1 |
| 2022 | RV Polarsysel | Arctic Ocean | Svalbard | Norway | 1 |
| 2023 | RV Thompson | Escanaba Trough, NE Pacific | Seattle | U.S.A | 1 |
| 2023 | RV Sonne (SO-299) | Papua New Guinea | Townsville, Singapore | Germany | 3 |
| 2023 | RV Falkor (too) | Galapagos | Costa Rica, Panama | U.S.A. | 5 |
| 2023 | NFSI (chartered vessel) | St. Lawrence | Rimouski | Canada | 2 |
| 2023 | NFSI (chartered vessel) | St. Lawrence | Rimouski | Canada | 2 |
| 2023 | RV Tangaroa | Hikurangi, Southeast Pacific | Wellington N.Z. | New Zealand | 2 |
| 2023 | RV Falkor (too) | Azores, Mid-Atlantic | Puerto Rico, Azores | U.S.A. | 1 |
| 2023 | RV Meteor (M-190) | Azores, Mid-Atlantic | Las Palmas, Canary Is. | Germany | 1 |
| 2023 | RV Meteor (M-194) | Red Sea | Jeddah, Athens | Germany | 1 |



